NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE |
LAUNCH | Announced | 2023, June 29 |
---|---|---|
Status | Available. Released 2023, July |
BODY | Dimensions | 168.6 x 76.6 x 9 mm (6.64 x 3.02 x 0.35 in) |
---|---|---|
Weight | 219.4 g (7.76 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz, 580 nits (typ) |
---|---|---|
Size | 6.78 inches, 109.2 cm2Â (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
PLATFORM | OS | Android 13, HIOS 13 |
---|---|---|
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Dual | 50 MP, (wide), PDAF 0.08 MP, (depth) |
---|---|---|
Features | Dual LED flash | |
Video | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), unspecified sensors |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 45W wired, 50% in 21 min, 100% in 60 min (advertised) |
MISC | Colors | Mecha Black, Amber Gold, Hurricane Blue, Free Fire Edition |
---|---|---|
Models | LH7n |
There are no reviews yet.