Honor X5 Plus 4GB RAM 64GB
64GB Super Storage
More to Enjoy
Say goodbye to storage anxiety and the pain of having to delete. The larger storage gives you more freedom, retaining more fun and enjoyment.
Sufficient for 12000 photos, or 5000 songs, or 45 movies.
Compatible with 1TB MicroSD card expansion storage.
Support HONOR RAM Turbo.
6.56-inch HONOR
The 6.56-inch HONOR FullView Display provides an intimate and comfortable visual experience all day long.
Natural Dimming
for a Healthier Life
Dynamic Dimming technology simulates the dynamic changes of natural light, relieving eye fatigue by promoting eye blood circulation through intelligent rhythmic light technology.
90HZ Refresh Rate For Smoother Experience
Just scroll and swipe away as you like.
MagicOS 7.1
All-scenario Smart Collaboration OS
Powered by Android 13.
Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE |
LAUNCH | Announced | 2023, August 16 |
---|---|---|
Status | Available. Released 2023, August |
BODY | Dimensions | 163.3 x 75.1 x 8.4 mm (6.43 x 2.96 x 0.33 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT LCD, 90Hz |
---|---|---|
Size | 6.56 inches, 103.4 cm2Â (~84.3% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 13, MagicOS 7.1 |
---|---|---|
Chipset | Mediatek Helio G36 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5200 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Cyan Lake, Midnight Black |
---|---|---|
Models | WOD-LX1, WOD-LX2, WOD-LX3 |
There are no reviews yet.