Apple iPhone 11 128GB: Unleash the Power of Innovation and Performance
Brilliant Liquid Retina Display
The iPhone 11 features a vibrant 6.1-inch Liquid Retina display that brings your content to life with vivid colors and sharp details. Whether you’re streaming videos, browsing photos, or playing games, the display offers a visually stunning and immersive experience.
A13 Bionic Chip for Power and Efficiency
Powered by the A13 Bionic chip, the iPhone 11 delivers exceptional performance and efficiency. Experience smooth multitasking, fast app launches, and impressive graphics for gaming and augmented reality applications. The A13 chip ensures that your iPhone 11 remains capable and responsive for all your tasks.
Dual-Camera System for Versatile Photography
Capture stunning photos and videos with the iPhone 11’s dual-camera system. The 12MP Ultra-Wide and Wide cameras work together to provide a range of creative possibilities. From expansive landscapes to detailed close-ups, the camera system ensures high-quality results in various shooting scenarios.
Night Mode and Deep Fusion Technology
Take incredible low-light photos with Night mode, which intelligently balances exposure and reduces noise. Deep Fusion technology further enhances detail and texture in mid-to-low light situations, ensuring your photos look sharp and vibrant even in challenging conditions.
4K Video Recording with Extended Dynamic Range
Record cinematic 4K videos with the iPhone 11’s extended dynamic range. Whether you’re capturing precious moments or creating content, the device ensures that your videos showcase impressive clarity, detail, and vibrant colors.
12MP TrueDepth Front Camera with Slow-motion Selfies
Elevate your selfie game with the 12MP TrueDepth front camera. Capture slow-motion selfies, known as “Slofies,” and enjoy the advanced Face ID technology for secure and convenient authentication.
iOS Experience with Regular Updates
Operate on the latest iOS, benefiting from a user-friendly interface, security enhancements, and a vast app ecosystem. The iPhone 11 receives regular updates, ensuring you have access to the latest features and improvements, providing a seamless and up-to-date user experience.
Long-Lasting Battery Life
The iPhone 11 is equipped with a battery that keeps up with your day. Enjoy long-lasting performance, whether you’re streaming content, playing games, or navigating your day-to-day tasks. The device is designed to be your reliable companion throughout the day.
Durable Glass and Aluminum Design
Crafted with precision, the iPhone 11 features a durable glass front and back with aerospace-grade aluminum edges. The device not only looks elegant but is also designed to withstand the rigors of daily use.
Water and Dust Resistance (IP68)
The iPhone 11 is rated IP68 for water and dust resistance, providing peace of mind in various environments. It can withstand submersion in water up to 2 meters for up to 30 minutes, making it resilient against accidental spills and splashes.
Dual SIM (Nano-SIM and eSIM)
The iPhone 11 offers dual SIM capabilities, allowing you to use two separate phone numbers on one device. This feature provides flexibility for personal and professional use without the need for multiple devices.
The Apple iPhone 11 with 128GB of storage is a testament to Apple’s commitment to delivering innovation, performance, and a superior user experience. From its powerful camera system to the seamless integration of hardware and software, the iPhone 11 stands as a reliable and feature-rich smartphone.
Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) – A2221 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) – A2111 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) – A2223 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Front/back glass, aluminum frame (7000 series) | |
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
625 nits Dolby Vision HDR10 True-tone Wide color gamut 120 Hz touch-sensing |
PLATFORM | OS | iOS 13, upgradable to iOS 13.1 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2 TOF 3D camera |
---|---|---|
Features | HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) | |
---|---|---|
Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|
Talk time | Up to 17 h (multimedia) | |
Music play | Up to 65 h |
MISC | Colors | Black, Green, Yellow, Purple, Red, White |
---|---|---|
Models | A2221, A2111, A2223 | |
SAR | 1.09 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
Price | About 800 EUR |